U.S. Islands Awards Program

| Non-Island, Phone (fixed or mobile) | Points | ||
| WB0YJT (KS) * | 585 | ||
| WA5SWN (KS) | 270 | ||
| WA4JA (TN) | 140 | ||
| Island Phone (non-rover) (portable and fixed) | |||
| W7VMI (WA7KYI, K7AJT, W7PDZ, KE7HCA opr) * | WA012S Maury Isl. | 16,317 | |
| AA1KS | ME033S Moose Isl. | 12,520 | |
| WW8W (with AA8CH and N8NAE) | MI087R Park Isl. | 1,566 | |
| KL7USI/m5 (KL7JR opr) | TX001S Galveston Isl. | 1,368 | |
| N4DLN | VA035R Daisy Isl. | 544 | |
| W4USI (AE4SS op.) | GA020L Andrews Isl. | 207 | |
| Island non-Phone | |||
| AA1KS | ME033S Moose Isl. | 21 | |
| Island Rover (portable) | |||
| VA3YDX * | ON278 Skinny Isl | 2,200 | |
| ON018 Twilight Isl. | 70,260 Total 72,460 | ||
| VA3RMF | ON279 Renny Is | 3,618 | |
| ON280 Adelaide Isl. | 7,488 | ||
| ON281 Griswold Isl. | 5,796 | ||
| ON282 Bridge Isl | 3,100 Total 20,002 | ||
| NM5RC | NM001L Watson Isl. | 688 | |
| NM021L Watson #2 | 3,016 | ||
| NM022L Mine Isl | 2,518 | ||
| NM030L Watson #4 | 1,218 | ||
| NM031L Watson #5 | 319 | ||
| NM032L Horseshoe Isl | 1,105 | ||
| NM038L Watson #3 | 1,518 Total 10,445 | ||
Besides the island mentioned above, the following islands showed up in logs:
AK004S AK039S FL017S FL043S GA030R HI025S
LA003S MD001S MD002S NY003S NC012S SC017S
TX003S WA007L WA049S WI001L BC001 BC002
BC013 BC016 NF001 NF015 NS001 ON078
ON265 QC001 QC-new PEI001
![]() |
Copyright © United States Islands Awards Program. All rights reserved.