U.S.
Islands Awards Program

| Call | Class | SPC | Island# | QSOs | Rover Total | Score Total |
|---|---|---|---|---|---|---|
| AD5WB | A | TX001S | 132 | 3,484 | ||
| K5QY (Note 1, Multi-Op) | B | TX052L | 223 | 6,806 | ||
| W4USI (KD1Q-Opr) | B | MD003S | 135 | 5,883 | ||
| KB5IQJ/p | B | TX003S | 137 | 4,992 | ||
| N1QLL/VE9 | B | NB05 | 73 | 1,577 | ||
| WB5WAJ/p (Note 2) | B | TN055L(new) | 38 | 1,088 | ||
| VE7RSV | B | BC01 | 29 | 630 | ||
| NM5RC/p | C | NM023L | 88 | 2,376 | ||
| NM024L | 92 | 2,484 | ||||
| NM025L | 140 | 3,780 | ||||
| NM026L | 122 | 2,698 | ||||
| NM027L | 103 | 2,698 | ||||
| Total >> | 545 | Total >> | 14,246 | |||
| K7RFW | C | UT001L | 43 | 918 | ||
| UT010L | 36 | 784 | ||||
| Total >> | 79 | Total >> | 1,702 | |||
| WC5C (Note 3 Multi-Op) | C | TX050L | 51 | 1,375 | ||
| TX050L | 21 | 256 | ||||
| Total >> | 72 | Total >> | 1,631 | |||
| WB0YJT | D | KS | 6 | 180 | ||
| WA4JA | D | TN | 5 | 125 | ||
| KB3IPZ | D | PA | 1 | 5 | ||
| W4JHU | D | VA | 1 | 5 | ||
| KA4OTB | D | TN | 1 | 5 | ||
| KE7VNA | D | OR | 1 | 5 | ||
| UA3AGW | E | UA3 | 3 | 30 | ||
| WI-7897 (SWL) | F | MA | 7 | 140 |
Note 1 – K5QY, Oprs K5QY, N5KM, KE5FXENote 2 -WB5WAJ, Oprs WB5WAJ, K4COM, KI5UVLNote 3 – WC5C Oprs KB5YLJ, KE5TQM, KE5AXC/AG